|
GeoAPI 2.0 Build 2005-06-08 |
|||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||
See:
Description
|
|||
|---|---|---|---|
| org.opengis.layer | Basic unit of geographic information that may be requested as a map from a server. | ||
| org.opengis.layer.source | Sources of layers. | ||
| org.opengis.sld | Allows user-defined symbolization of feature data. | ||
|
|||
|---|---|---|---|
| org.opengis.feature | Gives a normalized interface to a data provider that can serve up collections
of Feature objects. |
||
| org.opengis.feature.display | Root package for feature display services. | ||
| org.opengis.feature.display.canvas | Canvas for features and its layers. | ||
| org.opengis.feature.display.canvas.web | Canvas for features on the web. | ||
| org.opengis.filter | Filters features according their properties. | ||
| org.opengis.filter.expression | An expression is a combination of one or more elements that
evaluate to single Object value. |
||
| org.opengis.filter.spatial | A spatial operator determines whether its geometric arguments satisfy the stated spatial relationship. | ||
|
|||
|---|---|---|---|
| org.opengis.spatialschema.geometry | Root package for geometries. | ||
| org.opengis.spatialschema.geometry.aggregate | Aggregations of geometric objects. | ||
| org.opengis.spatialschema.geometry.complex | Set of primitive geometric objects whose interiors are disjoint. | ||
| org.opengis.spatialschema.geometry.geometry | Set of geometric objects. | ||
| org.opengis.spatialschema.geometry.primitive | Set of geometric objects that are not decomposed further into other primitives. | ||
|
|||
|---|---|---|---|
| org.opengis.parameter | Description and storage of parameter values. | ||
| org.opengis.referencing | Reference systems. | ||
| org.opengis.referencing.crs | Coordinate reference systems (coordinate systems with a datum). | ||
| org.opengis.referencing.cs | Coordinate systems and their axis. | ||
| org.opengis.referencing.datum | Geodetic datum (the relationship of a coordinate system to the earth). | ||
| org.opengis.referencing.operation | Coordinate operations (relationship between any two coordinate reference systems). | ||
|
|||
|---|---|---|---|
| org.opengis.metadata | Root package for metadata. | ||
| org.opengis.metadata.citation | Citation and responsible party information. | ||
| org.opengis.metadata.constraint | Constraints information (includes legal and security). | ||
| org.opengis.metadata.content | Content information (includes Feature catalogue and Coverage descriptions). | ||
| org.opengis.metadata.distribution | Distribution information. | ||
| org.opengis.metadata.extent | Extent information. | ||
| org.opengis.metadata.identification | Identification information (includes data and service identification). | ||
| org.opengis.metadata.lineage | Lineage information. | ||
| org.opengis.metadata.maintenance | Maintenance information. | ||
| org.opengis.metadata.quality | Data quality and positional accuracy. | ||
| org.opengis.metadata.spatial | Spatial representation information (includes grid and vector representation). | ||
|
|||
|---|---|---|---|
| org.opengis.coverage | Coverages (generate a value for any point). | ||
| org.opengis.coverage.grid | Grid coverages (coverages with gridded data). | ||
| org.opengis.coverage.processing | Grid coverage processor (image processing functionality). | ||
| Other Packages | |
|---|---|
| org.opengis.annotation | Set of annotations mapping GeoAPI interfaces to OpenGIS UML or XML schemas. |
| org.opengis.util | A set of utilities classes and interfaces for OpenGIS interfaces. |
Java interfaces from Open Geospatial Consortium specifications. The interfaces were created from UML diagrams found in the ISO and OGC specifications.
|
GeoAPI 2.0 Build 2005-06-08 |
|||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||
|
Symbols, terms and definitions | Copyright OpenGIS® Consortium |