The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | License |
|---|---|---|---|---|
| javax.measure | jsr-275 | 0.9.3 | jar | LICENSE.txt |
| junit | junit | 4.10 | jar | Common Public License Version 1.0 |
| org.opengis | geoapi-pending | 3.1-SNAPSHOT | jar | OGC copyright |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | License |
|---|---|---|---|---|
| org.hamcrest | hamcrest-core | 1.1 | jar | BSD style |
BSD style: Hamcrest Core
Common Public License Version 1.0: JUnit
OGC copyright: GeoAPI conformance, GeoAPI pending
Specification License: JSR-275
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| jsr-275-0.9.3.jar | 253.85 kB | 168 | 121 | 5 | 1.5 | debug |
| junit-4.10.jar | 247.23 kB | 290 | 252 | 31 | 1.5 | debug |
| hamcrest-core-1.1.jar | 74.85 kB | 54 | 21 | 3 | 1.5 | debug |
| geoapi-pending-3.1-SNAPSHOT.jar | 445.17 kB | 763 | 695 | 51 | 1.5 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 4 | 1,021.09 kB | 1,275 | 1,089 | 90 | 1.5 | 4 |
| compile: 4 | compile: 1,021.09 kB | compile: 1,275 | compile: 1,089 | compile: 90 | - | compile: 4 |
| Repo ID | URL | Release | Snapshot | |
|---|---|---|---|---|
| geotoolkit | http://maven.geotoolkit.org/ | Yes | Yes | - |
| central | http://repo.maven.apache.org/maven2 | Yes | - | - |
Repository locations for each of the Dependencies.
| Artifact | geotoolkit | central |
|---|---|---|
| javax.measure:jsr-275:jar:0.9.3 | ||
| junit:junit:jar:4.10 | - | |
| org.hamcrest:hamcrest-core:jar:1.1 | - | |
| org.opengis:geoapi-pending:jar:3.1-SNAPSHOT | - | - |
| Total | geotoolkit | central |
| 4 (compile: 4) | 1 | 3 |