The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | License |
|---|---|---|---|---|
| java3d | vecmath | 1.5.2 | jar | - |
| javax.measure | jsr-275 | 0.9.3 | jar | LICENSE.txt |
| org.opengis | geoapi-pending | 3.1-SNAPSHOT | jar | OGC copyright |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | License |
|---|---|---|---|---|
| junit | junit | 4.10 | jar | Common Public License Version 1.0 |
| org.opengis | geoapi-conformance | 3.1-SNAPSHOT | jar | OGC copyright |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | License |
|---|---|---|---|---|
| org.hamcrest | hamcrest-core | 1.1 | jar | BSD style |
BSD style: Hamcrest Core
Public Domain: GeoAPI examples
Unknown: vecmath
Common Public License Version 1.0: JUnit
OGC copyright: GeoAPI conformance, GeoAPI pending
Specification License: JSR-275
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| vecmath-1.5.2.jar | 311.48 kB | 56 | 47 | 1 | 1.5 | debug |
| jsr-275-0.9.3.jar | 253.85 kB | 168 | 121 | 5 | 1.5 | debug |
| junit-4.10.jar | 247.23 kB | 290 | 252 | 31 | 1.5 | debug |
| hamcrest-core-1.1.jar | 74.85 kB | 54 | 21 | 3 | 1.5 | debug |
| geoapi-conformance-3.1-SNAPSHOT.jar | 212.02 kB | 129 | 98 | 8 | 1.5 | debug |
| geoapi-pending-3.1-SNAPSHOT.jar | 445.17 kB | 763 | 695 | 51 | 1.5 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 6 | 1.51 MB | 1,460 | 1,234 | 99 | 1.5 | 6 |
| compile: 3 | compile: 1,010.50 kB | compile: 987 | compile: 863 | compile: 57 | - | compile: 3 |
| test: 3 | test: 534.09 kB | test: 473 | test: 371 | test: 42 | - | test: 3 |
| Repo ID | URL | Release | Snapshot | |
|---|---|---|---|---|
| geotoolkit | http://maven.geotoolkit.org/ | Yes | Yes | - |
| central | http://repo.maven.apache.org/maven2 | Yes | - | - |
Repository locations for each of the Dependencies.