|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| AcquisitionInformation | Designations for the measuring instruments, the platform carrying them, and the mission to which the data contributes. |
| EnvironmentalRecord | Information about the environmental conditions during the acquisition. |
| Event | Identification of a significant collection point within an operation. |
| Instrument | Designations for the measuring instruments. |
| Objective | Describes the characteristics, spatial and temporal extent of the intended object to be observed. |
| Operation | Designations for the operation used to acquire the dataset. |
| Plan | Designations for the planning information related to meeting the data acquisition requirements. |
| Platform | Designation of the platform used to acquire the dataset. |
| PlatformPass | Identification of collection coverage. |
| RequestedDate | Range of date validity. |
| Requirement | Requirement to be satisfied by the planned data acquisition. |
| Class Summary | |
|---|---|
| Context | Designation of criterion for defining the context of the scanning process event. |
| GeometryType | Geometric description of the collection. |
| ObjectiveType | Temporal persistence of collection objective. |
| OperationType | Code indicating whether the data contained in this packet is real (originates from live-fly or other non-simulated operational sources), simulated (originates from target simulator sources), or synthesized (a mix of real and simulated data). |
| Priority | Ordered list of priorities. |
| Sequence | Temporal relation of activation. |
| Trigger | Mechanism of activation. |
Metadata objects are described in the Metadata extension for imagery and gridded data specification. The following table shows the class hierarchy, together with a partial view of aggregation hierarchy:
| Class hierarchy | Aggregation hierarchy |
|---|---|
ISO-19115 object ├─ Acquisition ├─ Objective ├─ PlatformPass ├─ Event ├─ Requirement ├─ RequestedDate ├─ Plan ├─ Operation ├─ Platform ├─ Instrument └─ EnvironmentalRecord CodeList ├─ ObjectiveType ├─ Trigger ├─ Context ├─ Sequence ├─ Priority ├─ GeometryType └─ OperationType |
AcquisitionInformation ├─ Objective │ ├─ ObjectiveType «code list» │ ├─ PlatformPass │ │ └─ Event │ │ ├─ Trigger «code list» │ │ ├─ Context «code list» │ │ └─ Sequence «code list» │ ├─ Requirement │ │ ├─ RequestedDate │ │ └─ Priority «code list» │ └─ Plan │ ├─ GeometryType «code list» │ └─ Operation │ ├─ OperationType «code list» │ └─ Platform │ └─ Instrument └─ EnvironmentalRecord |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||