|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| AbsoluteExternalPositionalAccuracy | Closeness of reported coordinate values to values accepted as or being true. |
| AccuracyOfATimeMeasurement | Correctness of the temporal references of an item (reporting of error in time measurement). |
| Completeness | Presence and absence of features, their attributes and their relationships. |
| CompletenessCommission | Excess data present in the dataset, as described by the scope. |
| CompletenessOmission | Data absent from the dataset, as described by the scope. |
| ConceptualConsistency | Adherence to rules of the conceptual schema. |
| ConformanceResult | Information about the outcome of evaluating the obtained value (or set of values) against a specified acceptable conformance quality level. |
| CoverageResult | Result of a data quality measure organising the measured values as a coverage. |
| DataQuality | Quality information for the data specified by a data quality scope. |
| DomainConsistency | Adherence of values to the value domains. |
| Element | Type of test applied to the data specified by a data quality scope. |
| FormatConsistency | Degree to which data is stored in accordance with the physical structure of the dataset, as described by the scope. |
| GriddedDataPositionalAccuracy | Closeness of gridded data position values to values accepted as or being true. |
| LogicalConsistency | Degree of adherence to logical rules of data structure, attribution and relationships. |
| NonQuantitativeAttributeAccuracy | Accuracy of non-quantitative attributes. |
| PositionalAccuracy | Accuracy of the position of features. |
| QuantitativeAttributeAccuracy | Accuracy of quantitative attributes. |
| QuantitativeResult | Information about the value (or set of values) obtained from applying a data quality measure. |
| RelativeInternalPositionalAccuracy | Closeness of the relative positions of features in the scope to their respective relative positions accepted as or being true. |
| Result | Base interface of more specific result classes. |
| Scope | Description of the data specified by the scope. |
| TemporalAccuracy | Accuracy of the temporal attributes and temporal relationships of features. |
| TemporalConsistency | Correctness of ordered events or sequences, if reported. |
| TemporalValidity | Validity of data specified by the scope with respect to time. |
| ThematicAccuracy | Accuracy of quantitative attributes and the correctness of non-quantitative attributes and of the classifications of features and their relationships. |
| ThematicClassificationCorrectness | Comparison of the classes assigned to features or their attributes to a universe of discourse. |
| TopologicalConsistency | Correctness of the explicitly encoded topological characteristics of the dataset as described by the scope. |
| Usability | Degree of adherence of a dataset to a specific set of user requirements. |
| Class Summary | |
|---|---|
| EvaluationMethodType | Type of method for evaluating an identified data quality measure. |
Data quality and positional accuracy.
Metadata object are described in the OpenGIS® Metadata (Topic 11) specification. The following table shows the class hierarchy, together with a partial view of aggregation hierarchy:
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||